| Item | Specification |
| Product Name | Balcony Solar Storage AIO Unit |
| Model | 5Kh-800W |
| Rated Voltage | 51.2V |
| Battery Energy | 5120Wh |
| Cell Type | LiFePO4 |
| Cycle Life | >6000 cycles |
| Depth of Discharge (DoD) | 0.9 |
| PV Operating Voltage Range | 10-100Vdc |
| Maximum PV Input Power | 1000W x 2 |
| Rated Grid Input Power | 2.4kW |
| Grid Connection Type | L/N/PE |
| Rated Grid Voltage | 230V/50Hz |
| Grid Output Rated Power | 0.8kW (Default) / 2.4kW (Premium) |
| Grid Output Connection Type | L/N/PE |
| Grid Output Rated Voltage | 230V/50Hz |
| Rated Grid Current | 3.48A (Default) / 10.44A (Premium) |
| Rated Off-Grid Output Power | 2.4kW |
| Maximum Output Power | 3.6kW for 10 seconds |
| Rated Output Voltage | 230V/50Hz |
| Maximum Battery AC-Side Efficiency | >93.5% |
| Protection Class | Class I |
| Grid Connection Standard | VDE-4105, EN50549-1 |
| Regulatory Standards | IEC 62109, EN50549-1 |
| EMC | IEC/EN 61000 |
| Dimensions (L x W x H) | 520 x 195 x 715mm |
| Weight | 59 +/- 2kg |
| Grid Connection Interface | Single-phase plug |
| Communication | Wi-Fi, Bluetooth, RS-485 (waterproof aviation plug) |
| UPS Transfer Time | <10ms |
| AC Grid Charging Time (0-80% SOC) | 1.7 hours |
| PV Charging Time (0-80% SOC) | 2 hours |
| Operating Temperature Range (as stated) | -20°C to 60°C |








Reviews
There are no reviews yet.